We test every service with real swaps, monitor uptime on clearnet and Tor, track KYC-hold incidents — and publish Avoid verdicts. How we test →
| service | score | verdict | KYC model | Tor | no-JS | uptime 30d | last verified | |
|---|---|---|---|---|---|---|---|---|
| trocador | 8.8 | recommended | no kyc by design | yes | yes | 99.9% | 2026-07-04 | no aff |
| godex | 8.6 | recommended | no kyc by design | yes | no | 99.9% | 2026-07-04 | aff |
| xchange | 8.4 | good | no kyc by design | yes | yes | 99.9% | 2026-07-04 | aff |
| simpleswap | 7.6 | good | optional kyc | yes | no | 99.9% | 2026-07-04 | aff |
| stealthex | 7.2 | good | optional kyc | yes | no | 99.9% | 2026-07-04 | aff |
| swapzone | 7 | good | aggregator | yes | no | 99.9% | 2026-07-04 | aff |
| swapspace | 7 | good | aggregator | yes | no | 99.9% | 2026-07-04 | aff |
| letsexchange | 7 | good | optional kyc | yes | no | 99.9% | 2026-07-04 | aff |
| changenow | 6.7 | caution | optional kyc | yes | no | 99.9% | 2026-07-04 | aff |
aff = we may earn a commission; it never affects the score — how we earn